<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>doc&#124;UWM</title>
	<atom:link href="http://docuwm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://docuwm.com</link>
	<description>a documentary media center</description>
	<lastBuildDate>Sun, 12 May 2013 03:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Water Docs: Dr. Zen He</title>
		<link>http://docuwm.com/?p=1072</link>
		<comments>http://docuwm.com/?p=1072#comments</comments>
		<pubDate>Tue, 22 May 2012 02:38:35 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1072</guid>
		<description><![CDATA[Zhen "Jason" He studies and develops microbial fuel-cell systems that generate electricity from wastewater.  His lab is currently trying to increase the scale of the fuel-cells, which are currently not large enough to develop significant amounts of energy. ]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/13712898" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="https://pantherfile.uwm.edu/zhenhe/www/index.htm">Dr. Zen He</a><br />
Assistant Professor<br />
Department of Civil Engineering and Mechanics<br />
University of Wisconsin-Milwaukee.</p>
<p>Zhen &#8220;Jason&#8221; He studies and develops microbial fuel-cell systems that generate electricity from wastewater.  His lab is currently trying to increase the scale of the fuel-cells, which are currently not large enough to develop significant amounts of energy.  If successful, the fuel-cells may also be able to purify water and power a separate desalination process.</p>
<p>Microbial fuel cells, biological wastewater treatment, bio-electrochemical removal of nitrogen, photosyntrophic bio-electricity production, environmental bioelectrochemistry and bio-electrochemical desalination.  His work includes, but is not limited to: bioelectricity generation using microbial fuel cells (MFCs), sustainable desalination technology, water treatment, biological nutrient removal, bio- electrochemical remediation, photosynthetic process, and microbial ecology in natural or engineered systems.</p>
<p>Student Filmmaker: Nick Eason</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post-Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animations: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Docs: Dr. Harvey Bootsma</title>
		<link>http://docuwm.com/?p=1001</link>
		<comments>http://docuwm.com/?p=1001#comments</comments>
		<pubDate>Tue, 22 May 2012 02:29:37 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1001</guid>
		<description><![CDATA[<strong>Dr. Harvey Bootsma</strong> and this documentary portrait of his work are part the Water Docs project – a series of short documentaries that showcase fresh water researchers in southeastern Wisconsin.

<strong>Made By:</strong>
<strong>Nathan Irish</strong>]]></description>
			<content:encoded><![CDATA[<p>Dr. Harvey Bootsma</p>
<p>Associate Professor<br />
UWM School of Freshwater Sciences</p>
<p>Dr. Bootsma&#8217;s research studies the role of quagga mussels in nutrient and energy cycling in Lake Michigan, specifically if mussels are responsible for the decreasing levels of plankton. He also studies the role of large lakes in the production and absorption of carbon dioxide, using specially-designed sensors to measure the CO2 in the air and water. To facilitate collection of data, one of these sensors is mounted on the Lake Express car ferry.</p>
<p>Student Filmmaker: Nathan Irish</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Project Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animation: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Docs: Dr. Robert Burlage</title>
		<link>http://docuwm.com/?p=1013</link>
		<comments>http://docuwm.com/?p=1013#comments</comments>
		<pubDate>Tue, 22 May 2012 02:21:05 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1013</guid>
		<description><![CDATA[Dr. Robert Burlage investigates the capacity of pathogens to cause infection in humans as they exist in the environment.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/14551764" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://www.ansci.wisc.edu/facstaff/Faculty/pages/barry/barryindex.htm"></a><a href="http://www4.uwm.edu/chs/faculty_staff/r_burlage.cfm">Dr. Robert Burlage</a><br />
Health Sciences Department<br />
University of Wisconsin-Milwaukee</p>
<p>Dr. Robert Burlage investigates the capacity of pathogens to cause infection in humans as they exist in the environment.  By fusing known disease-causing microorganisms to bioindicator genes, Dr. Burlage studies when and where microorganisms prepare themselves for infection.  Using this knowledge, it may be possible to more effectively combat pathogens before they even enter water treatment systems.</p>
<p>Dr. Burlage studies microorganisms in their natural setting, as opposed to laboratory studies.  This facilitates a better understanding of the complex role of nature in the expression of specific bacterial genes, as well as the identification of specific bacterial species and specific chemicals in complex mixtures.</p>
<p>Made By:</p>
<p>Filmmaker: James Michaels</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Project Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post-Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animations: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Docs: Dr. Michael Carvan</title>
		<link>http://docuwm.com/?p=1019</link>
		<comments>http://docuwm.com/?p=1019#comments</comments>
		<pubDate>Tue, 22 May 2012 02:20:44 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1019</guid>
		<description><![CDATA[Dr. Michael Carvan Shaw Associate Professor School of Freshwater Science University of Wisconsin-Milwaukee In this video, Dr. Carvan describes his research on the effects of mercury ingestion on female zebra fish.  His data shows that mercury exposure at even unmeasurable levels negatively impacts neural development in their offspring, causing learning ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/24840613" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://www4.uwm.edu/chs/faculty_staff/r_burlage.cfm"></a><a href="http://www.glwi.uwm.edu/profiles/carvanmj">Dr. Michael Carvan</a><br />
Shaw Associate Professor<br />
School of Freshwater Science<br />
University of Wisconsin-Milwaukee</p>
<p>In this video, Dr. Carvan describes his research on the effects of mercury ingestion on female zebra fish.  His data shows that mercury exposure at even unmeasurable levels negatively impacts neural development in their offspring, causing learning and memory issues as well as developmental abnormalities.</p>
<p>Research currently underway in the laboratory takes advantage of the power of the zebrafish genetic model system to explore the mechanism(s) by which xenobiotics (e.g. environmental chemicals, pesticides, pharmaceuticals) induce disease in both fish and humans, and to identify genes that influence sensitivity and resistance to chemical exposure.</p>
<p>Made By:<br />
Student Filmmaker: Chris Elkendier</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post-Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animations: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Docs: Dr. Junhong Chen</title>
		<link>http://docuwm.com/?p=1025</link>
		<comments>http://docuwm.com/?p=1025#comments</comments>
		<pubDate>Tue, 22 May 2012 02:20:12 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1025</guid>
		<description><![CDATA[Dr. Junhong Chen Associate Professor Department of Mechanical Engineering CEAS University of Wisconsin-Milwaukee This video discusses the use of nanomaterials to detect and remove organic pollutants from water by combining nanoparticles and carbon nanotube&#8217;s unique properties.  By shining light on titanium dioxide, for example, electron pairs are generated that convert ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/16326779" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://www.uwm.edu/CEAS/faculty/JChen.html">Dr. Junhong Chen</a><br />
Associate Professor<br />
Department of Mechanical Engineering<br />
CEAS<br />
University of Wisconsin-Milwaukee</p>
<p>This video discusses the use of nanomaterials to detect and remove organic pollutants from water by combining nanoparticles and carbon nanotube&#8217;s unique properties.  By shining light on titanium dioxide, for example, electron pairs are generated that convert organic pollutants to less-toxic forms.  Although research is still in early forms, it may eventually be used in removing toxins from industrial manufacturing processes.</p>
<p>Nanoparticle synthesis, assembly, and nanofabrication; Carbon nanotubes and hybrid nanomaterials; Nanostructure-based gas sensors and biosensors; Corona discharges and plasma reacting flows; Energy conversion and conservation; Pollution control, and nanomaterials-based water sensors.</p>
<p>Made By:<br />
Filmmaker: Jim Michaels</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post-Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animations: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Docs: Dr. Thomas Consi</title>
		<link>http://docuwm.com/?p=1030</link>
		<comments>http://docuwm.com/?p=1030#comments</comments>
		<pubDate>Tue, 22 May 2012 02:18:01 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1030</guid>
		<description><![CDATA[Dr. Thomas Consi Assistant Professor School of Freshwater Science University of Wisconsin-Milwaukee Dr. Consi&#8217;s interests lie with developing robotics for field research applications.  His work helps to develop tools to collect data in underwater environments.  Student involvement helps in the completion of the work and educates the students through hands-on ...]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/15531466" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://www.glwi.uwm.edu/profiles/consi">Dr. Thomas Consi</a><br />
Assistant Professor<br />
School of Freshwater Science<br />
University of Wisconsin-Milwaukee</p>
<p>Dr. Consi&#8217;s interests lie with developing robotics for field research applications.  His work helps to develop tools to collect data in underwater environments.  Student involvement helps in the completion of the work and educates the students through hands-on learning.</p>
<p>Student Filmmaker: Quinn Hester</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post-Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animations: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Docs: Dr. Rick Goetz</title>
		<link>http://docuwm.com/?p=1051</link>
		<comments>http://docuwm.com/?p=1051#comments</comments>
		<pubDate>Tue, 22 May 2012 02:08:30 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1051</guid>
		<description><![CDATA[Dr. Rick Gotez is working to develop a tambaqui fish brood stock for aquaculture. ]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/18758283" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="www.goetzfish.org">Dr. Frederick (Rick) W. Goetz</a><br />
Shaw Senior Scientist<br />
Professor, School of Freshwater Sciences<br />
University of Wisconsin-Milwaukee</p>
<p>Dr. Rick Gotez is working to develop a tambaqui fish brood stock for aquaculture.  He discusses a number of issues and techniques used in aquaculture activities and the characteristics of the tambaqui that make it a good candidate for commercial production.</p>
<p>The development of fish broodstocks for the aquaculture industry ,the evolution of pathogen recognition in animals, the basis for ecotypic diversity in fish, the biology of fish macrophages and bivalve hemocytes, the use and development of recombinant technologies to assess population structures and conditions in natural and commercialized animal stocks.</p>
<p>Student Filmmaker: Toby Staffanson</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post-Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animations: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1051</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Docs: Dr. Bruce Eschelman</title>
		<link>http://docuwm.com/?p=1040</link>
		<comments>http://docuwm.com/?p=1040#comments</comments>
		<pubDate>Tue, 22 May 2012 02:07:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1040</guid>
		<description><![CDATA[Dr. Eschelman studies bio-accumulation of heavy metals in sturgeon.  These fish can live to be over 100 years old, providing insights into the overall health of the great lakes ecology.  ]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/15740418" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://www.uww.edu/cls/directory/eshelman_bruce.html">Dr. Bruce Eshelman</a><br />
Associate Professor Biological Sciences<br />
University of Wisconsin-Whitewater</p>
<p>Dr. Eshelman studies bio-accumulation of heavy metals in sturgeon.  These fish can live to be over 100 years old, providing insights into the overall health of the great lakes ecology.</p>
<p>Dr. Eshelman&#8217;s main research interests are in population and community ecology of mammals. He is particularly interested in aspects of population ecology (such as habitat selection, foraging preferences, and plant-animal interactions) which have a direct impact on life history characteristics, population structure, and resultant fitness of individuals and populations.</p>
<p>Student Filmmaker: Nathan Irish</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post-Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animations: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Docs: Timothy J. Grundl</title>
		<link>http://docuwm.com/?p=1058</link>
		<comments>http://docuwm.com/?p=1058#comments</comments>
		<pubDate>Tue, 22 May 2012 02:01:14 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1058</guid>
		<description><![CDATA[Dr. Grundl studies the chemical dynamics of groundwater systems to increase the understanding of groundwater being used today. ]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/14549793" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://www.uwm.edu/People/grundl">Timothy J. Grundl</a><br />
Professor<br />
Geosciences Department and School of Freshwater Sciences<br />
University of Wisconsin-Milwaukee</p>
<p>Dr. Grundl studies the chemical dynamics of groundwater systems to increase the understanding of groundwater being used today.  By knowing how and when groundwater moves, improved models may find ways to reduce the unsustainable rate of groundwater consumption. In this video, Dr. Grundl discusses the issues surrounding sustainable water use.</p>
<p>Dr. Grundl&#8217;s work concerns: Groundwater depletion; contaminant fate and transport; aquifer recharge; development of probes for in-situ quantification of contamination in submerged sediments.</p>
<p>Student Filmmaker: Travis Torok</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post-Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animations: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1058</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Docs: Dr. Elisabeth Harrahy</title>
		<link>http://docuwm.com/?p=1065</link>
		<comments>http://docuwm.com/?p=1065#comments</comments>
		<pubDate>Tue, 22 May 2012 02:00:42 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water Docs]]></category>

		<guid isPermaLink="false">http://docuwm.com/?p=1065</guid>
		<description><![CDATA[Dr. Harrahy studies the effects of various contaminants, such as triclocarban, caffeine, acetaminophen, aspirin and ibuprofen on small crustaceans. ]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/12625235" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://www.uwm.edu/People/grundl">Dr. Elisabeth Harrahy</a><br />
Assistant Professor of Biology<br />
University of Wisconsin-Whitewater</p>
<p>Dr. Harrahy studies the effects of various contaminants, such as triclocarban, caffeine, acetaminophen, aspirin and ibuprofen on small crustaceans.  These arthropods are important indicators of stream health, as well as an important component of stream ecosystems and a food source for larger fish.  The concern is for the long term impact of exposure to these chemicals and their bioaccumulation in the food chain.</p>
<p>Dr. Harrahy has conducted research on the fate and effects of various contaminants (e.g., heavy metals, pesticides, ammonia, flame retardants) in aquatic ecosystems.  Her current research interests include the fate and discharge of pharmaceuticals and personal care products (e.g., caffeine, acetaminophen, triclocarban) received by wastewater treatment plants, the effects of these contaminants on aquatic organisms, and the occurrence and persistence of blue-green algal toxins in the aquatic environment.  She frequently uses aquatic invertebrates (such as water fleas and aquatic insects) in her studies because they are important indicators of stream health, and serve as food for fish and other organisms.</p>
<p>Student Filmmaker: Scott Rogers</p>
<p>Project Director and Producer: Ryan Sarnowski<br />
Producer: Jenny Plevin<br />
Associate Producer: James Michaels</p>
<p>Post-Production Specialists: Travis Torok &amp; Kyle Probst</p>
<p>Animations: Danny D&#8217;Acquisto</p>
]]></content:encoded>
			<wfw:commentRss>http://docuwm.com/?feed=rss2&amp;p=1065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
